
Texas Western District Court
Texas Southern District Court
Texas Eastern District Court
Texas Northern District Court
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
Court Name | Northern District of Texas |
Circuit | 05 |
Software Version | CM/ECF-DC V6.3.3 |
ECF Go Live Date | February 18, 2003 |
Maximum PDF File Size | 35MB |
Maximum Merge Document Size | 70 MB |
Court's Name | Abilene Division |
---|---|
Court's Address | 341 Pine Street, Room 2008, Abilene, TX 79601 |
Court's Phone Number | (325) 677-6311 |
Court's Hours | 8:30AM - 12 Noon & 1:00PM - 4:30PM, M-F |
Court's Name | Dallas Division |
---|---|
Court's Address | 1100 Commerce St., Room 1452, Dallas, Texas 75242 |
Court's Phone Number | (214) 753-2200 |
Court's Hours | 8:30AM - 4:30PM, M-F |
Court's Name | Fort Worth Division |
---|---|
Court's Address | 501 West 10th Street, Room 310, Fort Worth, TX 76102-3673 |
Court's Phone Number | (817) 850-6600 |
Court's Hours | 8:30AM - 4:30PM, M-F |
Court's Name | Northern District of Texas |
---|---|
Court's Email Address | https://ecf.txnd.uscourts.gov/zilla/moved_zilla/chat.php?a=9a4bd&hfc=MQ__ |
Court's Name | San Angelo Division |
---|---|
Court's Address | 33 E. Twohig Avenue, Room 202, San Angelo, TX 76903-6451 |
Court's Phone Number | (325) 655-4506 |
Court's Hours | 8:30AM - 12 Noon & 1:00PM - 4:30PM, M-F |
Court's Name | Wichita Falls Division |
---|---|
Court's Address | 1000 Lamar Street, Room 203, Wichita Falls, TX 76301 |
Court's Phone Number | (940) 767-1902 |
Court's Hours | 8:30AM - 12 Noon & 1:00PM - 4:30PM, M-F |
Court's Name | Amarillo Division |
---|---|
Court's Address | 205 E. Fifth Street, Room 133, Amarillo, TX 79101-1559 |
Court's Phone Number | (806) 468-3800 |
Court's Hours | 8:30AM - 12 Noon & 1:00PM - 4:30PM, M-F |
Court's Name | Lubbock Division |
---|---|
Court's Address | 1205 Texas Avenue, Room 209, Lubbock, TX 79401-4091 |
Court's Phone Number | (806) 472-7624 |
Court's Hours | 8:30AM - 12 Noon & 1:00PM - 4:30PM, M-F |
County Name | State |
---|---|
Archer | Texas |
Armstrong | Texas |
Bailey | Texas |
Baylor | Texas |
Borden | Texas |
Briscoe | Texas |
Brown | Texas |
Callahan | Texas |
Carson | Texas |
Castro | Texas |
Childress | Texas |
Clay | Texas |
Cochran | Texas |
Coke | Texas |
Coleman | Texas |
Collingsworth | Texas |
Comanche | Texas |
Concho | Texas |
Cottle | Texas |
Crockett | Texas |
Crosby | Texas |
Dallam | Texas |
Dallas | Texas |
Dawson | Texas |
Deaf Smith | Texas |
Dickens | Texas |
Donley | Texas |
Eastland | Texas |
Ellis | Texas |
Erath | Texas |
Fisher | Texas |
Floyd | Texas |
Foard | Texas |
Gaines | Texas |
Garza | Texas |
Glasscock | Texas |
Gray | Texas |
Hale | Texas |
Hall | Texas |
Hansford | Texas |
Hardeman | Texas |
Hartley | Texas |
Haskell | Texas |
Hemphill | Texas |
Hockley | Texas |
Hood | Texas |
Howard | Texas |
Hunt | Texas |
Hutchinson | Texas |
Irion | Texas |
Jack | Texas |
Johnson | Texas |
Jones | Texas |
Kaufman | Texas |
Kent | Texas |
King | Texas |
Knox | Texas |
Lamb | Texas |
Lipscomb | Texas |
Lubbock | Texas |
Lynn | Texas |
Menard | Texas |
Mills | Texas |
Mitchell | Texas |
Montague | Texas |
Moore | Texas |
Motley | Texas |
Navarro | Texas |
Nolan | Texas |
Ochiltree | Texas |
Oldham | Texas |
Palo Pinto | Texas |
Parker | Texas |
Parmer | Texas |
Potter | Texas |
Randall | Texas |
Reagan | Texas |
Roberts | Texas |
Rockwall | Texas |
Runnels | Texas |
Schleicher | Texas |
Scurry | Texas |
Shackelford | Texas |
Sherman | Texas |
Stephens | Texas |
Sterling | Texas |
Stonewall | Texas |
Sutton | Texas |
Swisher | Texas |
Tarrant | Texas |
Taylor | Texas |
Terry | Texas |
Throckmorton | Texas |
Tom Green | Texas |
Wheeler | Texas |
Wichita | Texas |
Wilbarger | Texas |
Wise | Texas |
Yoakum | Texas |
Young | Texas |
Code | Translation |
---|---|
ABANDONED | ABANDONED |
ACCA | Armed Career Criminal Case Filing re: Johnson SC Case |
ADR | ADR |
APPEAL | Appeal |
BARRED | Barred |
BKAPP | Bankruptcy Appeal |
CASE_SEAL_REVIEWED | Case Seal Reviewed |
CASREF | Case Referred |
CLOSED | Case Closed |
DFTTERM | Defendant Terminated |
DISCREF | Discovery Referral |
EXH-ADM | Exhibits Admitted |
FC_APPEAL | Federal Circuit Appeal |
INTERPRETER | Interpreter |
JURY | Jury Demand |
LEAD | Consolidated Lead Case |
MASTER | Special Master |
MDL-1983 | MDL-1983 |
MDL-2098 | MDL-2098 |
MDL-2099 | MDL-2099 |
MDL-2244 | MDL-2244 |
MDL-2405 | MDL-2405 |
MDL-2587 | MDL-2587 |
MDL-2614 | MDL-2614 |
MDL-2835 | MDL-2835 |
MDL875 | Asbestos Litigation |
MEMBER | Consolidated Member Case |
MERGED | Deft Merged into CR Case |
MREF | Motion Referred |
MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
PAPER_REQUIRED | Paper Required |
REMAND | Remand |
SCREEN | Screening Case Referral |
STAYED | Stayed |
TDIS | District Transfer Out |
TDIV-IN | Division Transfer In |
TDIV-OUT | Division Transfer Out |
Pacer texas
Texas Southern Bankruptcy Court
Public Access to Court Electronic Records (PACER)
Access to case information costs $0.10 per page. Depending on format, billable pages are calculated in two different ways. For HTML-formatted information, a billable page is calculated using a formula based on the number of bytes extracted (4,320 bytes = 1 billable page). For PDFs, the actual number of pages is counted (1 PDF page = 1 billable page).
The cost to access a single document is capped at $3.00, the equivalent of 30 pages for documents and case-specific reports like docket report, creditor listing, and claims register. The cap does not apply to name search results, reports that are not case-specific, and transcripts of federal court proceedings.
NOTE: If you accrue $30 or less of charges in a quarter, fees are waived for that period. 75 percent of PACER users do not pay a fee in a given quarter.
The $0.10 per-page charge is based on the number of pages that result from each search and accessing each requested report or document online. The charge is not based on printing that search or document. Read some examples of how charges are generated:
Enter party name "johnson, t" and receive two pages of matches. The charge is $0.20.
Enter case number 01-10054 and select Docket Report. The docket is 10 pages, so the charge is $1. You may enter a date range to limit the number of pages by displaying entries for the date range rather than all entries in the report.
Select a link within the docket report to view a document. The PDF document is five pages, so the charge is $0.50.
This charge applies to the number of pages that results from any search, including a search that yields no matches (a charge of $0.10, one page, for no matches).
Read the fee schedule for electronic public access services. Find out when PACER is free, tips to limit fees, or options to access records if you cannot afford PACER fees.
Similar news:
- 1976 gmc suburban
- Dolby youtube
- Merced apartments craigslist
- Gpu 75 degrees
- Gps phone lookup
- Studio tracy ca
- Droid noise
- Tribal tattoo seattle
- Epic dawn yugioh
This is a Restricted Web Site for Official Court Business only. Unauthorized entry is prohibited and subject to prosecution under Title 18 of the U.S. Code. All activities and access attempts are logged.
Enter your CM/ECF filer login and password if you are electronically filing something with the court.
Enter your CM/ECF filer login and password. The system prompts customers for a CM/ECF login and password when attempting to view certain types of documents.
After successful entry of your CM/ECF login, you should be able to view the document. If you receive the message "You do not have permission to view this document," viewing the document is restricted to attorneys of record in the case and the system does not recognize you as such. If the login prompt appears again, after you have entered your CM/ECF login and password, it means that the "free look" link has expired. You will need to enter your PACER login and password to view the document.
If you do not need filing capabilities, enter your PACER login and password. If you do not have a PACER login, you may register online at http://www.pacer.gov.